Varies by product
Standard products usually move fastest. Visit our turnaround times page to see exact production timing before shipping begins.
For the countries listed below under standard shipping coverage, standard shipping is charged per order, not per product. Orders under $200 ship for a flat $10, and orders of $200 or more ship free. All listed routes remain DDP, so customs duties and import taxes are prepaid before delivery.
Standard shipping applies to the eligible countries shown on this page. The charge is calculated per order rather than by how many products are inside the shipment.
DDP (Delivered Duty Paid) means customs duties, taxes, and import fees are prepaid before your order ships. When the package arrives, you should not receive a surprise customs bill for the covered shipping route.
This keeps delivery clearer for international orders and reduces customs delays after the order leaves production.
The table below defines the standard-shipping countries that use the $10-under-$200 and free-at-$200+ rule. Transit estimates are shown in business days from the ship date and do not include production time. Production begins after payment is received and logo or text details are confirmed. See our turnaround times page before placing a date-sensitive order. Actual delivery times may vary due to holidays, weather, customs clearance, or other factors beyond our control.
| Country / Region | Standard Shipping (Business Days) | Express Shipping (Business Days) |
|---|---|---|
| Alaska | Not Available | 5-7 |
| Australia | 5-10 | 5-7 |
| Austria | 6-10 | 5-7 |
| Bahrain | 8-12 | 5-7 |
| Belgium | 6-10 | 5-7 |
| Bulgaria | 6-10 | 5-7 |
| Canada | 8-15 | 5-7 |
| Czech Republic | 6-10 | 5-7 |
| Denmark | 6-10 | 5-7 |
| Falkland Islands | Not Available | 7-9 |
| Finland | 6-10 | 5-7 |
| France | 5-8 | Not Available |
| French Polynesia | Not Available | 6-8 |
| Germany | 5-8 | Not Available |
| Gibraltar | Not Available | 8-10 |
| Greece | 8-12 | 7-9 |
| Guam | Not Available | 5-7 |
| Guadeloupe | Not Available | 8-10 |
| Hawaii | Not Available | 5-7 |
| Hungary | 6-10 | 5-7 |
| Ireland | 6-10 | 5-7 |
| Italy | 5-8 | Not Available |
| Japan | 4-5 | 5-7 |
| Kuwait | 8-12 | 5-7 |
| Lebanon | 8-12 | 5-7 |
| Martinique | Not Available | 7-9 |
| Mexico | 8-12 | 5-7 |
| Netherlands | 6-10 | 5-7 |
| New Zealand | 6-10 | 5-7 |
| Norway | 8-10 | 5-7 |
| Poland | 6-10 | 5-7 |
| Portugal | 6-10 | 5-7 |
| Qatar | 8-12 | 5-7 |
| Reunion | Not Available | 7-9 |
| Romania | 6-10 | 5-7 |
| Saudi Arabia | 8-12 | 5-7 |
| Singapore | 6-7 | 5-7 |
| Slovakia | 6-10 | 5-7 |
| Slovenia | 6-10 | 5-7 |
| South Africa | Not Available | 5-7 |
| Spain | 6-10 | 5-7 |
| Sweden | 6-10 | 5-7 |
| Switzerland | 6-9 | 5-7 |
| Turkey | 6-10 | 5-7 |
| United Arab Emirates | 6-10 | 5-7 |
| United Kingdom | 5-8 | 5-7 |
| United States | 7-12 | 5-7 |
| United States territories | Not Available | 5-7 |
For countries not listed above, please contact our customer service team at info@rospins.com for shipping details.
Standard products usually move fastest. Visit our turnaround times page to see exact production timing before shipping begins.
For listed standard-shipping countries, standard shipping is charged once per order. It is not multiplied by the number of products in the shipment.
Once your order ships, you'll receive a tracking number via email so you can monitor your package every step of the way.
If you have questions about shipping to your country, delivery times, or tracking your order, please don't hesitate to reach out to our customer service team.